After months of Helldivers II holding the top spot on 2024’s best-seller list, EA Sports College Football 25 has stolen its throne, according to industry-tracking firm Circana. Not only has the game sold well enough to put it atop the July charts, but it’s also apparently responsible for an upturn in total video game sales for the month. Unlike in previous months, the numbers for every single category of game sales are up year-over-year.
“Video game content spending increased 10% in July compared to a year ago, as 29% growth in console content spending and an 8% increase in mobile was partially offset by a 6% drop in spending on PC, cloud and non-console VR content,” said Mat Piscatella, Circana’s executive producer for games reports. “EA Sports College Football 25 debuted as the best-selling game of 2024 year-to-date and was the primary driver of both content and hardware growth on console platforms.”
July 2024 Dollar Sales, Millions | Jul 2023 | Jul 2024 | Change |
Total Video Game Sales | $4,349 | $4,773 | 10% |
Video Game Content (Physical & Digital Full Game, DLC/MTX and Subscription consumer spending across Console, Cloud, Mobile*, Portable, PC and VR platforms) | $3,880 | $4,263 | 10% |
Video Game Hardware | $292 | $326 | 12% |
Video Game Accessories | $177 | $184 | 4% |
According to Circana’s past reports, July is the first month of 2024 so far to show growth in the hardware category. Piscatella added, with regards to hardware sales, “Growth in spending on PlayStation 5 (+25% vs YA) and Xbox Series (+48%) hardware was partially offset by a 44% drop in spending on Switch.” It should be noted that EA Sports College Football 25 is only available on PlayStation 5 and Xbox Series X|S.
Circana July 2024: Top 20 best-selling games in the U.S.
Rank | Last Month Rank | Title | Publisher |
1 | NEW | EA Sports College Football 25 | Electronic Arts |
2 | NEW | EA Sports MVP Bundle | Electronic Arts |
3 | 1 | Elden Ring | Bandai Namco Entertainment |
4 | 2 | Call of Duty: Modern Warfare III (2023) | Activision Blizzard (Corp) |
5 | 6 | Minecraft | Multiple Video Game Manufacturers |
6 | NEW | Nintendo World Championships: NES Edition* | Nintendo |
7 | 5 | Hogwarts Legacy | Warner Bros. Games |
8 | 7 | MLB: The Show 24^ | Multiple Video Game Manufacturers |
9 | 9 | EA Sports FC 24 | Electronic Arts |
10 | 13 | Marvel’s Spider-Man 2 | Sony (Corp) |
11 | 15 | Mortal Kombat 1 | Warner Bros. Games |
12 | 17 | Mario Kart 8* | Nintendo |
13 | 11 | Helldivers II | Sony (Corp) |
14 | 30 | Tekken 8 | Bandai Namco Entertainment |
15 | 8 | Luigi’s Mansion 2* | Nintendo |
16 | 10 | Sea of Thieves | Microsoft (Corp) |
17 | 16 | UFC 5 | Electronic Arts |
18 | 21 | Rainbow Six: Siege [Tom Clancy’s] | Ubisoft |
19 | 37 | The Crew: Motorfest | Ubisoft |
20 | 12 | Ghost of Tsushima | Sony (Corp) |
^Digital sales on Nintendo and Xbox platforms not included
As noted, EA Sports College Football 25 is the best-selling title for the month, but it also holds the second place as well. The EA Sports MVP Bundle includes both EA Sports College Football 25 Deluxe Edition as well as Madden NFL 25 Deluxe Edition.
Join us for GamesBeat Next!
GamesBeat Next is connecting the next generation of video game leaders. And you can join us, coming up October 28th and 29th in San Francisco! Take advantage of our buy one, get one free pass offer. Sale ends this Friday, August 16th. Join us by registering here.
The game’s popularity was evident even at its launch, as EA said in a statement that 2.2 million unique players played the game during its early access period, available for Deluxe Edition players three days before launch. EA CEO Andrew Wilson praised the game’s performance in an analyst call, saying, “This is a monumental moment for EA Sports.”
The only other new release to make the best-sellers list is Nintendo World Championships: NES Edition. It’s always notable when a new Nintendo title makes the Circana best-seller list, if only because Nintendo doesn’t provide its digital sales data to Circana to factor into its analysis.
Tekken 8 and The Crew: Motorfest benefit from sales
Two of the games that have made a return to Circana’s top 20 from lower spots are The Crew: Motorfest and Tekken 8. The two titles have moved from 37 to 19 and 30 to 14, respectively. The reason for both games’ rise appears to be a combination of summer sales and new content updates. Motorfest rolled out its Season 4 content, which added new cars and the “Donk vs Lowrider” playlist. The game was also available to play for free on all platforms between July 4-11.
Tekken 8 was part of multiple summer sales, including the PlayStation Summer Sales event and Steam’s summer sale. Walmart and Best Buy also offered deals on the console editions of the games. As for content, Bandai Namco rolled out several new features for the game in July’s 1.06 update, as well as roster addition Lidia Sobieska.
Circana July 2024: 20 best-selling games of 2024 so far
Rank | Last Month Rank | Title | Publisher |
1 | NEW | EA Sports College Football 25 | Electronic Arts |
2 | 1 | Helldivers II | Sony (Corp) |
3 | 2 | Call of Duty: Modern Warfare III (2023) | Activision Blizzard (Corp) |
4 | 3 | Dragon’s Dogma II | Capcom USA |
5 | NEW | EA Sports MVP Bundle | Electronic Arts |
6 | 6 | Elden Ring | Bandai Namco Entertainment |
7 | 4 | MLB: The Show 24^ | Multiple Video Game Manufacturers |
8 | 5 | WWE 2K24** | Take-Two Interactive |
9 | 7 | Final Fantasy VII: Rebirth | Square Enix Inc (Corp) |
10 | 8 | Tekken 8 | Bandai Namco Entertainment |
11 | 10 | Hogwarts Legacy | Warner Bros. Gamees |
12 | 9 | Madden NFL 24 | Electronic Arts |
13 | 11 | NBA 2K24 | Take 2 Interactive (Corp) |
14 | 12 | Suicide Squad: Kill the Justice League | Warner Bros. Games |
15 | 13 | EA Sports FC 24 | Electronic Arts |
16 | 14 | P3: Persona 3: Reload | Sega |
17 | 16 | Minecraft | Multiple Video Game Manufacturers |
18 | 15 | Grand Theft Auto V** | Take-Two Interactive |
19 | 17 | Sea of Thieves | Microsoft (Corp) |
20 | 18 | Marvel’s Spider-Man 2 | Sony (Corp) |
^Digital sales on Nintendo and Xbox platforms not included
**May-Jul Digital sales not included
Both EA Sports College Football 25 and the EA Sports MVP Bundle have joined the top-sellers of 2024 list, with the former knocking Helldivers II off the top spot for the first time since it launched in February. Elden Ring is maintaining a steady place on the list, despite most other games getting shifted by the two new titles — possibly due to the lingering effects of Shadow of the Erdtree.
Source link